CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	PR_LINCS_ID_1	PR_LINCS_ID_2	SM_LINCS_ID	PR_DToxS_Batch_ID_1	PR_DToxS_Batch_ID_2	SM_DToxS_Batch_ID	PR_Name_1	PR_Name_2	SM_Name	Assay_Wells	PR_1_concentration_(nM)	PR_2_concentration_(nM)	SM_concentration_(uM)	PR_time_point_(min)	SM_time_point_(min)	pAkt_1/aTub_1/ss	pAkt_2/aTub_2/ss	pAkt_3/aTub_3/ss	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	0.01			5		1.873495393	1.320754717	2.303592706	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	0.1			5		16.19118638	12.09912536	19.7907936	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	1			5		44.48222249	37.12671509	45.72008114	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	10			5		39.84246282	22.47799594	38.97471264	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		0.17		5		1.647278707	0.856111398	1.727203065	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		1.7		5		2.415880231	1.038961039	2.202945014	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		17		5		23.33510749	9.283461018	NA	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		1721		5		31.69379879	20.32312925	29.07855341	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	0.01	0.17		5		2.219022504	1.633663366	1.430369906	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	0.01	1721		5		34.37983406	24.17582418	26.37931034	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	10	0.17		5		35.57714171	26.89969605	29.8720716	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	10	1721		5		41.09506399	31.44599303	31.9993463	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										A4-A6	serum starved			5		1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	A4-A6	Neg Control		10		5	0.193494839	0.578558559	0.219364952	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	0.01			30		2.122479784	3.567567568	NA	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	0.1			30		3.93877551	5.18207967	4.120395786	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	1			30		14.51609704	21.658829	19.79254564	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	10			30		10.88898562	19.67152994	25.6652544	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		0.17		30		1.461523755	2.91777536	5.935542216	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		1.7		30		2.494367268	4.026702759	6.819167826	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		17		30		5.725544014	7.952167995	9.201360561	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		1721		30		18.12684546	30.29348937	46.28458183	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	0.01	0.17		30		2.317396831	2.579480307	2.621545198	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	0.01	1721		30		14.15079315	19.38938939	24.0224106	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	10	0.17		30		12.87007463	19.10316841	24.78745243	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	10	1721		30		34.86850732	35.1475944	46.71047757	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										B4-B6	serum starved			30		1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	B4-B6	Neg Control		10		30	0.015510042	0	0.034645689	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	0.01			120		0.678473091	0.745893971	0.489643154	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	0.1			120		0.962866319	1.103439371	0.772540323	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	1			120		1.525964659	2.203546552	2.122984827	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	10			120		1.007146338	1.33024911	0.694876449	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		0.17		120		0.442759606	0.255926882	0.212106481	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		1.7		120		0.365242414	0.72554291	0.1240598	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		17		120		0.584105131	1.507689746	0.689928775	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		1721		120		1.849466183	2.83102382	1.497047497	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	0.01	0.17		120		0	0.731915173	0.211950727	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	0.01	1721		120		2.680851064	3.393785486	2.977256352	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	10	0.17		120		1.676459673	2.441333091	1.725985054	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	10	1721		120		6.111773686	9.142070068	6.581439925	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										C4-C6	serum starved			120		1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	C4-C6	Neg Control		10		120	0.014931904	0	0.090659411	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	0.01			360		0.291758242	0.499354839	0.440848214	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	0.1			360		1.288209607	1.450438459	1.5625	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	1			360		1.873015873	1.220656004	1.889557453	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	10			360		2.20855615	1.876699547	3.135997067	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		0.17		360		0.530127147	0.252535608	0.708061975	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		1.7		360		0.913090206	0.647329084	0.86566311	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		17		360		0.974723921	1.043591979	1.217817827	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		1721		360		3.711404562	2.663551402	3.628454287	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	0.01	0.17		360		0.269286538	0.374367916	0.347678571	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	0.01	1721		360		2.602941176	2.244936234	2.90276343	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	10	0.17		360		2.592968222	2.697280725	3.136556953	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	10	1721		360		7.965284474	8.668202765	10.46116914	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										D4-D6	serum starved			360		1	1	1	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	D4-D6	Neg Control		10		360	0.282784097	0	0.164455088	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
